
Company Type:Buyer Update Time:2025-11-06 Venezuela, All year 2017 Buyer Transaction record 18 item
HScode 9
Times 18
Amount 5402
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | CUSPAL ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | mexico | Loading country | MEXICO |
| HScode | 0402211012 | ||
| HScode description | LECHE Y PRODUCTOS L?CTEOS; HUEVOS DE AVE; MIEL NATURAL; PRODUCTOS COMESTIBLES DE ORIGEN ANIMAL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE Translation | ||
| Product description | En envases de contenido neto superior a 2,5 kg, pero inferior o igual a 25 kg Translation | ||
| Weight | 23541 | Gross weight | 25000 |
| Total price(USD) | 119588 | Unit price USD (weight) | 5.08 |
| CIF price (USD) | 125944 | ||
| FOB price(BO) | 19134125 | CIF Amount (BO) | 20151096 |
| Mode of transport | MARITIMO | ||
-
9HS Code
-
18Times
-
5402Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 4010390000 | America | - | - | ||
| 20170401 | 8543701900 | America | - | - | ||
| 20170501 | 4010390000 | America | - | - | ||
| 20170501 | 8543701900 | America | - | - | ||
| 20170401 | 8471901400 | America | - | - | ||
| 20170501 | 8471901400 | America | - | - | ||
| 20170401 | 8463209100 | America | - | - | ||
| 20170401 | 8708299990 | America | - | - | ||
| 20170501 | 8463209100 | America | - | - | ||
| 20170501 | 8708299990 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail